MUSTIDIS LONG SLEEVE LAPEL 3D FLOWER BLAZER
Size Charts
inches
cm
Size | UK | USA | EUR | AUS | BUST | WAIST | HIPS |
XS | 6 - 8 | 2 - 4 | 34 - 36 | 6 - 8 | 29.9 - 31.5 | 23.6 - 25.2 | 33.9 - 35.4 |
S | 8 - 10 | 4 - 6 | 36 - 38 | 8 - 10 | 31.5 - 33.1 | 25.6 - 27.2 | 35.4 - 37 |
M | 10 - 12 | 6 - 8 | 38 - 40 | 10 - 12 | 33.1 - 34.6 | 27.6 - 29.1 | 37 - 38.6 |
L | 12 - 14 | 8 - 10 | 40 - 42 | 12 - 14 | 34.6 - 36.2 | 29.5 - 31.1 | 38.6 - 40.2 |
XL | 14 - 16 | 10 - 12 | 42 - 44 | 14 - 16 | 36.2 - 37.8 | 31.5 - 33.5 | 40.2 - 41.7 |
Shoes Size: | |||||||
3 | 5 | 36 | 4.5 | ||||
4 | 6 | 37 | 5 | ||||
5 | 7 | 38 | 6 | ||||
6 | 8 | 39 | 7 | ||||
7 | 9 | 40 | 7.5 | ||||
8 | 10 | 41 | 8 |
Please Allow 1-3 CM (0.39"-1.18") Differences Due To Manual Measurement. Thanks.
inches
cm
Size | UK | USA | EUR | AUS | BUST | WAIST | HIPS |
XXS | 4-6 | 0-2 | 32-34 | 4-6 | 29 - 31.5 | 20.5 - 23 | 30.5 - 33 |
XS | 6-8 | 2-4 | 34-36 | 6-8 | 31.5 - 34 | 23 - 25.5 | 33 - 35.5 |
S | 8-10 | 4-6 | 36-38 | 8-10 | 34 - 36.5 | 25.5 - 28 | 35.5 - 38 |
M | 10-12 | 6-8 | 38-40 | 10-12 | 36.5 - 39 | 28 - 30.5 | 38 - 40.5 |
L | 12-14 | 8-10 | 40-42 | 12-14 | 39 - 41.5 | 30.5 - 33 | 40.5 - 43 |
L+ | 14-16 | 10-12 | 42-44 | 14-16 | 41.5 - 44 | 33 - 35.5 | 43 - 35.5 |
Shoes Size: | |||||||
3 | 5 | 36 | 4.5 | ||||
4 | 6 | 37 | 5 | ||||
5 | 7 | 38 | 6 | ||||
6 | 8 | 39 | 7 | ||||
7 | 9 | 40 | 7.5 | ||||
8 | 10 | 41 | 8 |
Please Allow 1-3 CM (0.39"-1.18") Differences Due To Manual Measurement. Thanks.